NN fabric has the characteristics of good fatigue resistance, so it is more widely used in the occasions of short conveying distance and small drum diameter.
High tensile strength
Less stretch
High adhesion
Excellent troughability
High impact resistance
NN fabric | Executive standards | Unit | NN 80 | NN 100 | NN 125 | NN 150 | NN 160 | NN 200 | ||||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||
Material | - | Warp:Nylon-6Yarn Weft:Nylon-6Yarn | ||||||||||||
Breaking Strength | GB/T 31334.5-2017 | N/cm | ≥1050 | ≥400 | ≥1250 | ≥500 | ≥1500 | ≥550 | ≥1750 | ≥650 | ≥2000 | ≥700 | ≥2300 | ≥750 |
Elongation at Break | GB/T 31334.5-2017 | % | ≤25 | ≤55 | ≤25 | ≤55 | ≤25 | ≤50 | ≤25 | ≤50 | ≤25 | ≤50 | ≤25 | ≤50 |
Hot Air Shrinkage (150℃, 30min) | GB/T 31334.1-2015 | % | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 |
Peel Adhesion | GB/T 31334.4-2017 | N/mm | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ||||||
Weight Density | GB/T 31334.6-2020 | g/m2 | 285±15 | 310±15 | 345±15 | 400±20 | 440±20 | 500±20 | ||||||
Thickness | GB/T 31334.6-2020 | mm | 0.45±0.05 | 0.50±0.05 | 0.52±0.05 | 0.58±0.05 | 0.65±0.05 | 0.75±0.10 | ||||||
Width range | GB/T 31334.6-2020 | mm | 500~3100 | |||||||||||
NN fabric | Executive standards | Unit | NN 250 | NN 300 | NN 350 | NN 400 | NN 450 | NN 500 | ||||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||
Material | - | Warp:Nylon-6Yarn Weft:Nylon-6Yarn | ||||||||||||
Breaking Strength | GB/T 31334.5-2017 | N/cm | ≥2800 | ≥800 | ≥3500 | ≥800 | ≥4000 | ≥900 | ≥4500 | ≥850 | ≥5000 | ≥850 | ≥5550 | ≥850 |
Elongation at Break | GB/T 31334.5-2017 | % | ≤26 | ≤50 | ≤27 | ≤50 | ≤29 | ≤50 | ≤29 | ≤50 | ≤29 | ≤50 | ≤29 | ≤50 |
Hot Air Shrinkage (150℃, 30min) | GB/T 31334.1-2015 | % | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 | ≤5.5 | ≤0.5 |
Peel Adhesion | GB/T 31334.4-2017 | N/mm | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ||||||
Weight Density | GB/T 31334.6-2020 | g/m2 | 590±20 | 710±30 | 820±40 | 930±40 | 1100±40 | 1200±50 | ||||||
Thickness | GB/T 31334.6-2020 | mm | 0.90±0.10 | 1.10±0.15 | 1.22±0.15 | 1.25±0.15 | 1.50±0.15 | 1.60±0.15 | ||||||
Width range | GB/T 31334.6-2020 | mm | 500~3100 | |||||||||||
Remarks | Our company can produce according to the specifications and indicators required by customers. |
Dipped fabric is a kind of ideal rubber framework material. It is widely used in producing conveyor belts, V-belts, rubber hoses, escalator handrails, rubber tracks, rail transportation cushion, submarine pipe, soft oil tank, etc.
Copyright © WuHu S.H.Z Industrial Fabric Co.,Ltd All Rights Reserved. Desgined by:MINGTU
ICP:皖ICP备14002487号-1