The warp uses polyester yarn, weft with polyamide(nylon) 66 or polyamide 6 yarn. This fabric has high adhesion, excellent troughability, high impact resistance and resistance to creep, elongation and deformation, and is suitable for various plied conveyor belts. It is the most widely used dipped fabric for conveyor belt.
High tensile strength
Less stretch
High adhesion
Excellent troughability
High impact resistance
EP fabric | Executive standards | Unit | EP 80 | EP 100 | EP 125 | EP 150 | EP 160 | EP 200 | ||||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||
Material | - | Warp:Polyester Yarn Weft:Nylon-6.6 Yarn | ||||||||||||
Breaking Strength | GB/T 31334.5-2017 | N/cm | ≥1050 | ≥450 | ≥1350 | ≥500 | ≥1600 | ≥650 | ≥1900 | ≥700 | ≥2100 | ≥700 | ≥2400 | ≥800 |
Elongation at Break | GB/T 31334.5-2017 | % | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 |
Hot Air Shrinkage (150℃, 30min) | GB/T 31334.1-2015 | % | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 |
Peel Adhesion | GB/T 31334.4-2017 | N/mm | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ||||||
Weight Density | GB/T 31334.6-2020 | g/m2 | 320±15 | 360±20 | 435±20 | 520±20 | 560±20 | 630±20 | ||||||
Thickness | GB/T 31334.6-2020 | mm | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 0.70±0.05 | 0.75±0.05 | 0.85±0.10 | ||||||
Width range | GB/T 31334.6-2020 | mm | 500~3100 | |||||||||||
EP fabric | Executive standards | Unit | EP 250 | EP 300 | EP 350 | EP 400 | EP 450 | EP 500 | ||||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||
Material | - | Warp:Polyester Yarn Weft:Nylon-6.6 Yarn | ||||||||||||
Breaking Strength | GB/T 31334.5-2017 | N/cm | ≥3000 | ≥900 | ≥3400 | ≥900 | ≥3900 | ≥900 | ≥4500 | ≥900 | ≥5000 | ≥950 | ≥5600 | ≥1000 |
Elongation at Break | GB/T 31334.5-2017 | % | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 |
Hot Air Shrinkage (150℃, 30min) | GB/T 31334.1-2015 | % | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 | ≤5.0 | ≤0.5 |
Peel Adhesion | GB/T 31334.4-2017 | N/mm | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ||||||
Weight Density | GB/T 31334.6-2020 | g/m2 | 790±30 | 880±30 | 1030±35 | 1250±40 | 1300±40 | 1400±50 | ||||||
Thickness | GB/T 31334.6-2020 | mm | 1.05±0.10 | 1.15±0.12 | 1.25±0.15 | 1.50±0.15 | 1.60±0.15 | 1.80±.015 | ||||||
Width range | GB/T 31334.6-2020 | mm | 500~3100 | |||||||||||
Remarks | Our company can produce according to the specifications and indicators required by customers. |
Dipped fabric is a kind of ideal rubber framework material. It is widely used in producing conveyor belts, V-belts, rubber hoses, escalator handrails, rubber tracks, rail transportation cushion, submarine pipe, soft oil tank, etc.
Copyright © WuHu S.H.Z Industrial Fabric Co.,Ltd All Rights Reserved. Desgined by:MINGTU
ICP:皖ICP备14002487号-1