The fabric is designed for high temperature resistant conveyor belt. After conveying high temperature materials, it is easy to shrink in the middle, and the two sides become longer, which makes it impossible to transport materials in grooves. It is commonly known as kelp edge or ruffle edge. We have developed a targeted ultra-low shrinkage dipped fabric, and can produce EP and EE heat resistant fabrics.
High tensile strength
Less stretch
High adhesion
Excellent troughability
High impact resistance
HTR-EP fabric | Executive standards | Unit | HTR-EP 100 | HTR-EP 125 | HTR-EP 150 | HTR-EP 160 | HTR-EP 200 | |||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||
Material | - | Warp:Polyester Yarn) Weft:Nylon-6.6Yarn | ||||||||||
Breaking Strength | GB/T 31334.5-2017 | N/cm | ≥1300 | ≥500 | ≥1550 | ≥600 | ≥1900 | ≥700 | ≥2100 | ≥700 | ≥2400 | ≥800 |
Elongation at Break | GB/T 31334.5-2017 | % | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 |
Hot Air Shrinkage (150℃, 30min) | GB/T 31334.1-2015 | % | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 |
Peel Adhesion | GB/T 31334.4-2017 | N/mm | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | |||||
Weight Density | GB/T 31334.6-2020 | g/m2 | 360±20 | 435±20 | 520±20 | 560±20 | 640±30 | |||||
Thickness | GB/T 31334.6-2020 | mm | 0.55±0.05 | 0.60±0.05 | 0.70±0.05 | 0.75±0.05 | 0.85±0.10 | |||||
Width range | GB/T 31334.6-2020 | mm | 500~3100 | |||||||||
HTR-EP fabric | Executive standards | Unit | HTR-EP 250 | HTR-EP 300 | HTR-EP 350 | HTR-EP 400 | HTR-EP 500 | |||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||
Material | - | Warp:Polyester Yarn Weft:Nylon-6.6Yarn | ||||||||||
Breaking Strength | GB/T 31334.5-2017 | N/cm | ≥3000 | ≥900 | ≥3400 | ≥900 | ≥3900 | ≥900 | ≥4500 | ≥900 | ≥5600 | ≥1000 |
Elongation at Break | GB/T 31334.5-2017 | % | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 |
Hot Air Shrinkage (150℃, 30min) | GB/T 31334.1-2015 | % | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 |
Peel Adhesion | GB/T 31334.4-2017 | N/mm | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | |||||
Weight Density | GB/T 31334.6-2020 | g/m2 | 790±30 | 880±30 | 1070±40 | 1250±40 | 1400±50 | |||||
Thickness | GB/T 31334.6-2020 | mm | 1.05±0.10 | 1.15±0.12 | 1.25±0.12 | 1.50±0.15 | 1.80±0.15 | |||||
Width range | GB/T 31334.6-2020 | mm | 500~3100 | |||||||||
Remarks | Our company can produce according to the specifications and indicators required by customers. |
Dipped fabric is a kind of ideal rubber framework material. It is widely used in producing conveyor belts, V-belts, rubber hoses, escalator handrails, rubber tracks, rail transportation cushion, submarine pipe, soft oil tank, etc.
Copyright © WuHu S.H.Z Industrial Fabric Co.,Ltd All Rights Reserved. Desgined by:MINGTU
ICP:皖ICP备14002487号-1